➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-07 1895 6034 8019 8820 6638 9921
2025-01-31 1888 9175 0048 3393 3994 0845
2025-01-24 1881 3251 8764 7340 3743 9927
2025-01-17 1874 4094 1759 7338 2700 8449
2025-01-10 1867 8074 3510 5039 6340 6489
2025-01-03 1860 2205 8939 9612 5368 6686
2024-12-27 1853 9257 5199 2715 5062 8920
2024-12-20 1846 8040 3129 3205 9600 8860
2024-12-13 1839 6850 0848 5712 8392 9847
2024-12-06 1832 4383 8100 0897 1731 1224
2024-11-29 1825 3517 4169 5513 5801 0299
2024-11-22 1818 6008 3772 6126 2847 6618
2024-11-15 1811 3030 8737 7706 1052 3769
2024-11-08 1804 3964 4908 4947 7646 4984
2024-11-01 1797 3544 7357 0397 5346 5767
2024-10-25 1790 6090 7194 2220 7144 5274
2024-10-18 1783 0886 3678 7713 9161 6623
2024-10-11 1776 5949 1924 2623 9828 5631
2024-10-04 1769 2314 8064 0006 6806 3040
2024-09-27 1762 3600 3272 9857 4509 2391
2024-09-20 1755 9009 0110 4598 1561 6491
2024-09-13 1748 8336 8380 6683 0908 7375
2024-09-06 1741 4537 8351 5206 1374 1393
2024-08-30 1734 1349 5188 6107 2227 2487
2024-08-23 1727 5634 4079 8594 9768 5035
2024-08-16 1720 4941 5916 9713 0057 5626
2024-08-09 1713 2146 9272 2961 1618 6153
2024-08-02 1706 3905 8606 5397 4398 9371
2024-07-26 1699 3985 1958 1997 0521 2832
2024-07-19 1692 7787 4492 2092 6341 2132


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.