➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-03 1891 7804 2412 3591 0873 5955
2025-01-27 1884 3261 8757 0733 9507 4814
2025-01-20 1877 4583 5457 7439 1164 4471
2025-01-13 1870 4818 6665 0805 5652 8341
2025-01-06 1863 7675 1817 3220 3845 1703
2024-12-30 1856 0204 2965 9501 5828 0349
2024-12-23 1849 9703 2718 2501 6065 6567
2024-12-16 1842 4061 6829 1254 1652 3037
2024-12-09 1835 8461 3080 3458 3492 5328
2024-12-02 1828 3093 5545 2559 3187 9502
2024-11-25 1821 2078 0002 5738 7976 4405
2024-11-18 1814 7708 0870 1457 4677 5526
2024-11-11 1807 8857 4492 0488 0785 1313
2024-11-04 1800 1737 2513 0257 3148 6075
2024-10-28 1793 2984 3803 2843 7507 7170
2024-10-21 1786 9448 2073 4225 7953 5006
2024-10-14 1779 0228 6499 2126 9860 9971
2024-10-07 1772 0410 5515 6427 9030 2308
2024-09-30 1765 5553 4110 4088 9888 9414
2024-09-23 1758 9707 5483 8376 4701 4040
2024-09-16 1751 9007 3840 5736 7201 7884
2024-09-09 1744 4060 3506 4886 3555 3062
2024-09-02 1737 0063 1062 0749 6605 8174
2024-08-26 1730 3056 1377 8463 5823 9145
2024-08-19 1723 5225 6363 8862 3064 7272
2024-08-12 1716 0325 2342 0274 8177 7126
2024-08-05 1709 1326 3724 2672 1021 1416
2024-07-29 1702 5574 4449 4319 5334 9415
2024-07-22 1695 1637 1965 6869 4241 0304
2024-07-15 1688 3119 0103 0127 9510 7473


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.