➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-06 1894 2841 1858 2065 5015 2402
2025-01-30 1887 8782 7241 2834 4654 6243
2025-01-23 1880 9527 8784 5539 3033 9041
2025-01-16 1873 6479 0322 3815 3907 1992
2025-01-09 1866 0646 6755 9369 4417 4784
2025-01-02 1859 2292 0444 1901 3044 1648
2024-12-26 1852 3880 9457 0023 8678 8728
2024-12-19 1845 9231 9014 8265 0655 8870
2024-12-12 1838 6113 5292 1715 7252 9699
2024-12-05 1831 6015 9228 5715 0440 1841
2024-11-28 1824 4101 4818 5090 0708 9133
2024-11-21 1817 9212 9555 9586 8752 6356
2024-11-14 1810 9112 1507 3746 0972 6236
2024-11-07 1803 8615 0963 3106 4340 5818
2024-10-31 1796 7035 8996 9300 0203 2276
2024-10-24 1789 9200 2568 5127 0204 6736
2024-10-17 1782 1010 4405 2796 7256 9221
2024-10-10 1775 1012 3693 5059 0492 4229
2024-10-03 1768 6637 6367 2002 6063 6053
2024-09-26 1761 8489 3272 8956 3716 0947
2024-09-19 1754 7220 8269 5688 0282 9373
2024-09-12 1747 3005 8932 7892 7936 7291
2024-09-05 1740 2931 5210 1241 7862 5805
2024-08-29 1733 4343 9461 7072 6220 4657
2024-08-22 1726 1935 4282 0702 4063 3332
2024-08-15 1719 2915 8080 2683 2370 1948
2024-08-08 1712 4037 3945 7684 0743 6168
2024-08-01 1705 1007 3858 2206 3083 9140
2024-07-25 1698 2199 1986 3412 1618 2485
2024-07-18 1691 1655 5696 1511 9430 0054


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.