➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-05 1893 2123 3311 4202 4859 9869
2025-01-29 1886 9151 4854 9756 5612 6737
2025-01-22 1879 7897 1652 8078 5135 4848
2025-01-15 1872 1948 2540 1201 7710 1178
2025-01-08 1865 3734 5243 3164 3977 0087
2025-01-01 1858 3289 7559 6138 6131 1700
2024-12-25 1851 4260 7403 0222 3770 1908
2024-12-18 1844 8486 8429 9474 0013 6165
2024-12-11 1837 3471 8031 3994 4965 3768
2024-12-04 1830 8221 5614 7729 6713 6839
2024-11-27 1823 0799 0015 9604 7576 3819
2024-11-20 1816 0417 9726 9421 4117 5699
2024-11-13 1809 0037 9468 1960 1534 7990
2024-11-06 1802 6681 2962 7643 5747 0886
2024-10-30 1795 0822 4254 5912 4280 2618
2024-10-23 1788 3569 1437 2012 4350 8223
2024-10-16 1781 6572 6457 9161 7730 4782
2024-10-09 1774 7779 1891 4697 5728 3340
2024-10-02 1767 4588 0110 2933 8720 9266
2024-09-25 1760 0277 9181 8687 3919 8022
2024-09-18 1753 3668 3770 8475 0894 7503
2024-09-11 1746 5076 1495 0678 9462 3516
2024-09-04 1739 7344 5006 1173 8562 6700
2024-08-28 1732 7528 7981 1395 1942 7627
2024-08-21 1725 8011 5923 3789 6576 2700
2024-08-14 1718 8446 1965 9005 5321 3325
2024-08-07 1711 5019 2941 3868 2109 0887
2024-07-31 1704 5448 4488 4266 7551 5470
2024-07-24 1697 7806 3045 2484 2094 0067
2024-07-17 1690 5602 1498 0471 4538 1490


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.